ÄÉÆÄ ¾Æ¸®»ç¹ß¶ó°¡
Kepa Arrizabalaga Revuelta
½ºÆäÀÎ ±¹°¡´ëÇ¥ °æ·ÂÀÌ ÀÖ´Â ¹Ù½ºÅ© Ãâ½ÅÀÇ °ñÅ°ÆÛ. ±¸¸Û³ °ñÅ°ÆÛ ÁøÀ» ¸Þ¿ì±â À§ÇØ ¿µÀԵǾú´Ù.
½ºÆäÀÎ ±¹°¡´ëÇ¥ °æ·ÂÀÌ ÀÖ´Â ¹Ù½ºÅ© Ãâ½ÅÀÇ °ñÅ°ÆÛ. ±¸¸Û³ °ñÅ°ÆÛ ÁøÀ» ¸Þ¿ì±â À§ÇØ ¿µÀԵǾú´Ù.
½ÃÁð | Ŭ·´ | ±¹³»¸®±× | À¯·´´ëȸ | ±¹³»ÄÅ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ÃâÀå | ½ÇÁ¡ | µµ¿ò | ÃâÀå | ½ÇÁ¡ | µµ¿ò | ÃâÀå | ½ÇÁ¡ | µµ¿ò | ||||
23-24 | ·¹¾Ë ¸¶µå¸®µå (ÀÓ´ë)Real Madrid | |||||||||||
22-23 | ÿ½ÃChelsea | 29 | - | 9 | - | 1 | - | |||||
21-22 | ÿ½ÃChelsea | 4 | - | 1 | - | 2 | - | |||||
20-21 | ÿ½ÃChelsea | 7 | - | 1 | - | 6 | - | |||||
19-20 | ÿ½ÃChelsea | 33 | - | 8 | - | 1 | - | |||||
18-19 | ÿ½ÃChelsea | 36 | - | (13) | () | (-) | 1 | - | ||||
17-18 | ¾ÆƲ·¹Æ½ Ŭ·çºê ºô¹Ù¿ÀAthletic Bilbao | 30 | - | 1 | - | |||||||
16-17 | ¾ÆƲ·¹Æ½ Ŭ·çºê ºô¹Ù¿ÀAthletic Bilbao | 23 | - | |||||||||
15-16 | ·¹¾Ë ¹Ù¾ßµ¹¸®µå (ÀÓ´ë)Real Valladolid | 39 | - | 1 | - | |||||||
14-15 | ÆùÆä¶óµð³ª (ÀÓ´ë)Ponferradina | 20 | - | |||||||||
¾ÆƲ·¹Æ½ Ŭ·çºê ºô¹Ù¿À BAthletic Bilbao B | 17 | - | ||||||||||
13-14 | ¾ÆƲ·¹Æ½ Ŭ·çºê ºô¹Ù¿À BAthletic Bilbao B | 26 | - | |||||||||
12-13 | ¾ÆƲ·¹Æ½ Ŭ·çºê ºô¹Ù¿À BAthletic Bilbao B | 7 | - |
1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ1
ubaTaeCJ